New ATP Career-High Rankings - July 7, 2014 (previous high & date achieved in parentheses)
Chase Buchanan -- 187 (196 6/9/14)
Jared Donaldson -- 343 (474 6/16/14)
Dennis Nevolo -- 446 (453 3/3/14)
Mackenzie McDonald -- 482 (646 8/19/13)
Noah Rubin -- 536 (539 6/23/14)
Devin McCarthy -- 590 (696 6/23/14)
Ernesto Escobedo -- 593 (630 5/26/14)
Connor Smith -- 606 (717 5/26/14)
Kyle McMorrow -- 749 (756 4/21/14)
Peter Kobelt -- 809 (873 6/23/14)
Collin Altamirano -- 847 (881 6/9/14)
Raymond Sarmiento -- 969 (1286 7/16/12)
Ryan Shane -- 1096 (1624 8/12/13)
Nathan Pasha -- 1187 (RANKING DEBUT!)
Tommy Paul -- 1253 (1508 5/12/14)
Light at the top as US men ran into a rough draw at Wimbledon but impressive down below as a run of good futures results (and an outstanding performance at by McDonald at the Winnetka Challenger) gave us SEVEN different guys who improved their rankings by 100+ spots, plus a very nice debut just outside the Top 1000 for University of Georgia's Nathan Pasha.
Interestingly, all 15 of these guys were born in the 1990s (well, except for Nevolo, who was born on December 22, 1989) and all are either under 18 or current/recent college guys. Looks like the NCAA can hold it's head extra high this week!
New WTA Career-High Rankings - July 7, 2014 (previous high & date achieved in parentheses)
Madison Keys -- 27 (30 6/23/14)
CoCo Vandeweghe -- 42 (51 6/23/14)
Lauren Davis -- 44 (55 3/17/14)
Vicky Duval -- 92 (114 6/23/14)
Taylor Townsend -- 144 (147 6/23/14)
Nicole Gibbs -- 145 (150 6/23/14)
Louisa Chirico -- 250 (268 6/23/14)
Denise Muresan -- 431 (434 6/16/14)
Danielle Lao -- 445 (446 6/16/14)
Katerina Stewart -- 547 (658 9/9/13)
Anamika Bhargava -- 656 (670 6/16/14)
Josie Kuhlman -- 669 (833 6/16/14)
Ellie Halbauer -- 701 (719 6/16/14)
Alexa Guarachi -- 835 (860 6/16/14)
Tornado Alicia Black -- 870 (875 6/16/14)
Rianna Valdes -- 997 (1004 6/23/14)
First, a huge celebratory shout-out to VICKY DUVAL who qualified for and advanced to the second round of Wimbledon - after being diagnosed with Hodgkin's Lymphoma. The cancer diagnosis will take her off the tour for several months but the good news is a strong prognosis. I wish her the best and am so glad she got the Top 100 next to her name, which is an awesome accomplishment for any athlete.
Second, great jobs by Kays, Vandeweghe, and Duval. None of them had their ideal tournaments at Wimbledon but all are in good shape as we go into the North American hardcourt season. And also big "propers" as the kids these days don't say to youngsters Chirico, Stewart, and Kuhlman for their big jumps thanks to success at the ITF level.
I read your post and I want to say that it is very good and informative. I like it and I appreciate you for your effort.@ Perfect Profile
ReplyDelete