New ATP Career-High Rankings - June 16, 2014 (previous high & date achieved in parentheses)
Mitchell Krueger 349 (356 - 6/9)
Evan King 436 (437 - 5/19)
Jared Donaldson 474 (546 - 6/9)
Noah Rubin 542 (543 - 6/9)
Devin McCarthy 738 (788 - 4/7)
Peter Kobelt 1126 (1894 - 1/6)
Donaldson got his boost from the Turkey Futures a week ago, at which he won his first title; Kobalt & McCarthy got theirs from twin semis at the Israel Futures event a week ago. Kobelt will get another huge boost from his final this past week in Israel, and McCarthy will get a nice one as well from his second semi in two weeks.
New WTA Career-High Rankings - June 16, 2014 (previous high & date achieved in parentheses)
Victoria Duval 115 (126 - 5/26)
Allie Kiick 141 (142 - 6/9)
Taylor Townsend 148 (150 - 6/9)
Nicole Gibbs 152 (159 - 6/9)
Denise Muresan 434 (467 - 6/9)
Danielle Lao 446 (475 - 6/9)
Christina Makarova 593 (606 - 11/4/13)
Anamika Bhargava 670 (679 - 6/9)
Ellie Halbauer 719 (772 - 6/9)
Karina Kristina Vyrlan 772 (777 - 3/17)
Josie Kuhlman 833 (837 - 6/9)
Tornado Alicia Black 875 (885 - 6/9)
El Paso (week of June 3) was moved later in the year from last year. Sanaz Marand, playing in Europe, saw her titlist points drop off, but a few players got a nice lift from their wins there, including Muresan, who had a QF, and Lao, Makarova, and 16-year-old Halbauer, each of whom got to the second round.
No comments:
Post a Comment